CoE - Downloads
Curriculum Feed Back Report
Feed back Collection process
Feedback methods | Scope | Template | Collection Methodology | Sample |
Stakeholder: Students | ||||
Survey questionnaire | Aspiration of students | Students survey template | Online | Students survey sample |
Faculty performance | Faculty teaching performance | T&L Feed back template | MCETedu APP | T&L Feed back sample |
Course exit survey | Indirect attainment of COs | Course Exit survey template | MCETedu APP | Course Exit survey sample |
Programme exit survey | Indirect attainment of POs Curricular aspects(for design and review of curriculum and syllabus) Facilities and Amenities | Programme exit survey template | Online forms | Programme exit survey sample |
Stakeholder: Faculty | ||||
Stakeholder: Faculty | Curricular aspects(for design and review of curriculum and syllabus) | Faculty feedback template | Hard copy and Google forms | Faculty feedback sample |
Stakeholder: Faculty | ||||
Stakeholder: Faculty | Curricular aspects(for design and review of curriculum and syllabus) | Employers Feedback template | Hard copy and Google forms | Employers Feedback sample |
Stakeholder: Faculty | ||||
Stakeholder: Faculty | Curricular aspects(for design and review of curriculum and syllabus) career prospects Impression about facilities | Alumni Feedback template | Online Forms | Alumni Feedback sample |
Stakeholder: Faculty | ||||
Stakeholder: Faculty | General Impression | Parents Feedback template (English) Parents Feedback template (Tamil) | Hard copy and MCETedu app | Parents Feedback sample (English) Parents Feedback sample (Tamil) |
Feedback Analysis
Feedback action taken
Sl. No | Description | Samples |
1 | Curricular aspects(for design and review of curriculum and syllabus) | Action taken |
2 | Faculty performance | Action taken |
3 | PO attainment | Action taken |