Placements:
Year | Students Enrolled | Eligible & Willing Students | Students Placed | Placement Percentage | Maximum CTC(LPA) | Average CTC(LPA |
2023-24 | 122 | 97 | 77 | 79 | 9 | 4.5 |
2022-23 | 128 | 119 | 88 | 74 | 8.4 | 4.9 |
2021-22 | 120 | 102 | 96 | 94.1 | 8.5 | 4.2 |
2020-21 | 110 | 80 | 73 | 91.2 | 11.55 | 3.71 |
2019-20 | 96 | 83 | 72 | 86.7 | 11 | 3.77 |
2018-19 | 112 | 82 | 66 | 80.5 | 10 | 3.33 |
2017-18 | 123 | 93 | 76 | 82.6 | 5 | 2.7 |
Major Recruiters:
Industry Institute Partnership Cell (IIPC) Activities:
Academic Year | Industrial visit | Student In-plant training / Internship |
2023-2024 | 2 | 165 |
2022-2023 | 10 | 315 |
2021-2022 | – | 110 |
2020-2021 | – | 97 |
2019-2020 | 4 | 180 |
2018-2019 | 9 | 206 |
2018-2019 | 9 | 206 |