Placement & Internship details
Placement & Internship details
Batch | Students Enrolled in Final Year | Students Cleared the Course | Number of Students Placed | Students Opted for Higher Studies Competitive Exam Entrepreneurship | % of Placement & Higher Studies | Status |
2021-2025 | 130 | - | 14* | - | - | View |
2020-2024 | 103 | 99 | 80* | 12* | 89.3 | View |
2019-2023 | 111 | 110 | 97 | 4 | 91* | View |
2018-2022 | 99 | 99 | 91 | 3 | 95 | View |
2017-2021 | 95 | 93 | 74 | 13 | 94 | View |
2016-2020 | 106 | 103 | 89 | 12 | 98 | View |
2015-2019 | 88 | 85 | 72 | 5 | 91 | View |
2014-2018 | 104 | 99 | 75 | 11 | 87 | View |
*Ongoing (2020-2024) |
Placement details
- Academic Year 2024-2025 : Download / View
- Academic Year 2023-2024 : Download / View
- Academic Year 2022-2023 : Download / View
- Academic Year 2021-2022 : Download / View
- Academic Year 2020-2021 : Download / View
- Academic Year 2019-2020 : Download / View
- Academic Year 2018-2019 : Download / View
- Academic Year 2017-2018 : Download / View
Prominent Recruiters
- Zoho Corporation Pvt. Ltd.
- Infosys Ltd
- Tech Mahendra Pvt. Ltd.
- NTT Data Pvt. Ltd.
- Hewlett Packard Pvt. Ltd.
- Polaris & Virtusa Pvt. Ltd.
- CTS Pvt. Ltd.
- L&T Infotech Pvt. Ltd.
- Infoview Pvt. Ltd.
- UST Global Pvt. Ltd
Internship
Batch | Total No. of Company | Total No. of Students Undergone Internship With stipend | Total No. of Students Undergone Internship Without stipend | Total No. of Students Undergone Internship | Status |
2023-2024 | 11 | 16 | - | 16 | View |
2019-2023 | 26 | 33 | 62 | 95 | View |
2018-2022 | 24 | 46 | 39 | 85 | View |
2017-2021 | 24 | 36 | 45 | 81 | View |
2016-2020 | 42 | 44 | 45 | 99 | View |
2015-2019 | 21 | 33 | 43 | 76 | View |
2014-2018 | 35 | 40 | 40 | 80 | View |
- Zoho Corporation Pvt. Ltd.
- Infosys Ltd
- IBM Pvt. Ltd.
- Gofrugal Pvt. Ltd.
- MQ Spectrum Pvt. Ltd.
- Ionixx Technologies Pvt. Ltd.
- Logitech Pvt. Ltd.
- Soliton Technologies Pvt. Ltd.
- Burning Glass Technologies Pvt. Ltd.
- Servion Global Pvt. Ltd.