Placement Status
Statistics
Gallery
Processing...
S.No. | Academic Year | No. of Students Placed | Companies Visited | Highest Salary | ||||
1 | 2024-25* | 676 | 201 | 47 LPA & 51 LPA | ||||
2 | 2023-24 | 502 | 191 | 13 LPA | ||||
3 | 2022-23 | 615 | 95 | 8.5 LPA | ||||
4 | 2021-22 | 700 | 80 | 8.5 LPA | ||||
5 | 2020-21 | 549 | 72 | 11.5 LPA | ||||
AY 2024-25 - Placements activities are currently in progress. |